ACCESIBILITY PLAN
Multi-Year Accessibility Plan
| Category | Deliverables | Status | Year | ||
| Completed | In Progress | Ongoing | |||
| General | – Written accessibility policies | X | |||
| – Statement of commitment | X | ||||
| – Multi-year accessibility plan posted on website | X | 2021 | |||
| – Implement training for new and existing employees on the AODA Integrated Accessibility Standards Regulation and Human Rights Code as it pertains to people with disabilities | X | ||||
| Customer Service | – Implement all applicable requirements under the Customer Service Standards | X | |||
| Information and Communication | – Make feedback processes accessible to people with disabilities | X | |||
| – Notify the public of our accessible feedback policy, upon request | X | ||||
| – Process in place to provide accessible formats and communication supports to people with disabilities (timely and at no extra cost) | X | ||||
| – Compliant with all other applicable requirements in effect under the Information and Communications Standards | X | 2021 | |||
| Employment | – Individualized workplace emergency response information available upon request to employees with disabilities | X | |||
| – Individualized accommodation plans available upon request for employees with disabilities | X | ||||
| Design of Public Spaces | – Ensure that newly constructed elements in all public spaces meet the Design of Public Spaces Standards | X | |||
2023 Accessibility Compliance Report
